APIMgmt Resources

compared with
Current by Martin Breest
on Jun 15, 2012 10:07.

Key
This line was removed.
This word was removed. This word was added.
This line was added.

Changes (2)

View Page History
h2. APIFeature

|| Field || Description ||
| apiFeature | Representation of a platform api feature. |
| apiFeature/name | Name of the api feature, e.g. product creation. |
| apiFeature/description | Description of the api feature. |

Example:

h2. APIKey

|| Field || Description ||
| apiKey | Representation of a platform api key. |
| apiKey/description | Description of the api key. |
| apiKey/user | User the api key was issued for. |
| apiKey/key | The key. |
| apiKey/secret | The secret. |
| apiKey/callLimit | The maximum number of allowed calles per day per resource. |
| apiKey/apiFeatures | The assigned api features that define what the user can do with the api key, e.g. create products, upload designs or create baskets. |
| apiKey/state | The state of the api key. |
| apiKey/created | The date of the api key creation. |
| apiKey/modified | The date of the last api key modification. |

Example: